Registrations have closed.
The physical face to face event aims to:
● inform various stakeholders about the DIH-world project and the 2nd Open call, where SMEs can acquire funding of up to 90kEUR for digitalisation;
● introduce EDI DIH, its offered services and technologies;
● present the latest EDI scientific/technology achievements;
● present examples of how companies have successfully collaborated with EDI;
● demonstrate live prototypes of EDI technologies that are available for commercialization.
Arrival | |
---|---|
11:30 – 12:00 | Arrival, networking, coffee, snacks |
Introduction | |
12:00-12:05 | Welcome and Opening (M.Greitans and K.Ozols) |
12:10 – 12:15 | Introduction to “DIH-world project (K.Ozols) |
12:15 – 12:35 | Latest EDI scientific/technology achievements towards a greener and more digital manufacturing and product development (M.Greitans) |
12:35 – 12:50 | EDI DIH offered services and technologies (K.Ozols) |
12:50 – 13:00 | Q&A / Discussion |
Panel 1 – EDI state-of-the-art technologies available for companies | |
13:00 – 13:10 | Smart robots for the digitalisation of industry (J.Arents) |
13:10 – 13:20 | AI-based robotic system for plastic waste sorting (R.Kadikis) |
13:20 – 13:30 | IoT Testbed for rapid development and testing of IoT devices (J.Judvaitis) |
13:30 – 13:40 | Heterogeneous systems for real-time control and algorithm acceleration (R.Novickis) |
13:40 – 14:00 | Q&A / Discussion |
Lunch | |
14:00 – 15:00 | Networking lunch |
Panel 2 – Successful collaboration examples between EDI and companies | |
15:00 – 15:10 | Vehicle detection and identification systems (A.Andrejevs) |
15:10 – 15:20 | Real-time sensor system for deformation monitoring in construction (G.Smelters) |
15:20 – 15:30 | Ultra Wideband Radar Sensor and related challenges (V.Riekstins) |
15:30 – 15:40 | Dynland technology for land cover classification using satellite data and auxiliary data (I.Mednieks) |
15:40 – 16:00 | Q&A / Discussion |
Closing and demonstrations | |
16:00 – 16:05 | Closing, end of the official part |
16:05 – 17:30 | Networking, technology demonstrations, coffee, snacks ● Demo1: Smart Concrete Monitoring System ● Demo2: Automated Railways Level Crossing Monitoring ● Demo3: Image Processing Acceleration Solution ● Demo4: Movement Analysis Sportwear ● Demo5: Contactless Ice Thickness Measurement Device |